| South Central WDA (1Q 2016) | 
| All Industry | 
| Estimated employment | 7,430 | 
| Mean wage | $15.41 | 
| Entry wage | $9.96 | 
| 10th percentile wage | $9.49 | 
| 50th percentile wage | $14.01 | 
| 90th percentile wage | $23.89 | 
  | 
| Top Employing Industries | 
  
|  Industry | Employment / Percent | 
| Professional and Business Services | 3,640 | 49% | 
| Education and Health Services | 2,330 | 31.4% | 
| Trade, Transportation and Utilities | 370 | 5% | 
| Public Administration | 330 | 4.4% | 
| Leisure and Hospitality | 270 | 3.6% | 
  | 
  
| Top Paying Industries | 
 
|  Industry | Employment / Median Wage | 
| Education and Health Services | 2,330 | $20.03 | 
| Public Administration | 330 | $17.86 | 
| Information | 20 | $16.90 | 
| Manufacturing | 180 | $16.36 | 
| Construction |  | $15.88 | 
  |